Plastic Doctor® Blade
Plastic doctor blades are resistant to organic solvents, oils, grease and acids, as well as weak alkaline solutions. Material options are available among PET, HDPE and POM with different levels of hardness and heat resistance.
Plastic doctor blades are resistant to organic solvents, oils, grease and acids, as well as weak alkaline solutions. Material options are available among PET, HDPE and POM with different levels of hardness and heat resistance.
Plastic doctor blades are resistant to organic solvents, oils, grease and acids, as well as weak alkaline solutions. Material options are available among PET, HDPE and POM with different levels of hardness and heat resistance.
Material | Polyester |
---|---|
Thickness (Min.) | 0.014″/0.35mm |
Thickness (Max.) | 0.04″/1.0mm |
Width | Up to 2.36″/60mm |
Melting point | 505℉ / 263℃ |
Heat resistance* | 302℉ / 150℃ |
Material | High density polyethylene |
---|---|
Thickness (Min.) | 0.04″/1.0mm |
Thickness (Max.) | 0.08″/2.0mm |
Width | Up to 2.36″/60mm |
Melting point | 270℉ / 132℃ |
Heat resistance* | 248℉ / 120℃ |
Material | Polyoximethylene (Acetal) |
---|---|
Thickness (Min.) | 0.003″/0.8mm |
Thickness (Max.) | 0.05″/1.25mm |
Width | Up to 2.36″/60mm |
Melting point | 331℉ / 166℃ |
Heat resistance* | 284℉ / 140℃ |
*Heat resistance above is the estimated maximum temperature that can allow the stable use of each model.